Kenya power reliability, last 30 days
Computed from official Kenya Power planned-interruption notices and community reports on the power4africa map.
228
outage events
1818h
total outage-hours
100%
planned maintenance
30
counties affected
Counties by outage-hours
| County | Outage-hours | Events | Areas hit | Planned share | Uptime |
|---|---|---|---|---|---|
| Nairobi | 535.5h | 67 | 57 | 100% | 98.7% |
| Nyeri | 192h | 24 | 23 | 100% | 98.8% |
| Migori | 126.5h | 15 | 11 | 100% | 98.4% |
| Kilifi | 96h | 12 | 11 | 100% | 98.8% |
| Kiambu | 96h | 12 | 12 | 100% | 98.9% |
| Taita Taveta | 86h | 11 | 10 | 100% | 98.8% |
| Kwale | 80h | 10 | 8 | 100% | 98.6% |
| Uasin Gishu | 57h | 7 | 6 | 100% | 98.7% |
| Kisumu | 55.5h | 8 | 8 | 100% | 99% |
| Mombasa | 48h | 6 | 6 | 100% | 98.9% |
| Laikipia | 46h | 6 | 3 | 100% | 97.9% |
| Meru | 43h | 5 | 5 | 100% | 98.8% |
| Machakos | 40h | 5 | 3 | 100% | 98.1% |
| Turkana | 36h | 4 | 2 | 100% | 97.5% |
| Kitui | 35h | 4 | 4 | 100% | 98.8% |
| Kajiado | 32h | 4 | 3 | 100% | 98.5% |
| West Pokot | 32h | 4 | 4 | 100% | 98.9% |
| Bungoma | 28h | 4 | 4 | 100% | 99% |
| Kisii | 25h | 4 | 4 | 100% | 99.1% |
| Tharaka Nithi | 17h | 2 | 2 | 100% | 98.8% |
| Nandi | 16h | 2 | 2 | 100% | 98.9% |
| Nakuru | 16h | 2 | 2 | 100% | 98.9% |
| Marsabit | 16h | 2 | 2 | 100% | 98.9% |
| Homabay | 16h | 2 | 2 | 100% | 98.9% |
| Kirinyaga | 9h | 1 | 1 | 100% | 98.8% |
| Kakamega | 8h | 1 | 1 | 100% | 98.9% |
| Trans Nzoia | 8h | 1 | 1 | 100% | 98.9% |
| Vihiga | 8h | 1 | 1 | 100% | 98.9% |
| Homa Bay | 8h | 1 | 1 | 100% | 98.9% |
| Siaya | 6h | 1 | 1 | 100% | 99.2% |
Uptime is averaged over the areas with recorded events in each county, so it reflects affected neighbourhoods rather than the whole county grid. Community data is unverified; treat figures as estimates. Need the full archive with per-feeder analytics? Data & API · Today's interruptions