Kenya power reliability, last 30 days
Computed from official Kenya Power planned-interruption notices and community reports on the power4africa map.
129
outage events
1016h
total outage-hours
99%
planned maintenance
22
counties affected
Counties by outage-hours
| County | Outage-hours | Events | Areas hit | Planned share | Uptime |
|---|---|---|---|---|---|
| Nyeri | 290h | 36 | 35 | 100% | 98.8% |
| Nairobi | 140h | 16 | 15 | 94% | 98.7% |
| Kiambu | 136h | 17 | 16 | 100% | 98.8% |
| Kwale | 70h | 10 | 8 | 100% | 98.8% |
| West Pokot | 48h | 6 | 5 | 100% | 98.7% |
| Embu | 47h | 6 | 6 | 100% | 98.9% |
| Meru | 45h | 5 | 5 | 100% | 98.8% |
| Kisii | 40h | 5 | 5 | 100% | 98.9% |
| Kilifi | 26h | 4 | 4 | 100% | 99.1% |
| Migori | 25.5h | 3 | 3 | 100% | 98.8% |
| Mombasa | 24h | 3 | 3 | 100% | 98.9% |
| Taita Taveta | 22h | 4 | 4 | 100% | 99.2% |
| Tana River | 17h | 3 | 3 | 100% | 99.2% |
| Nyamira | 16.5h | 2 | 2 | 100% | 98.9% |
| Uasin Gishu | 16h | 2 | 2 | 100% | 98.9% |
| Trans Nzoia | 8h | 1 | 1 | 100% | 98.9% |
| Kajiado | 8h | 1 | 1 | 100% | 98.9% |
| Bomet | 8h | 1 | 1 | 100% | 98.9% |
| Tharaka Nithi | 8h | 1 | 1 | 100% | 98.9% |
| Kisumu | 8h | 1 | 1 | 100% | 98.9% |
| Nandi | 7.5h | 1 | 1 | 100% | 99% |
| Bungoma | 5h | 1 | 1 | 100% | 99.3% |
Uptime is averaged over the areas with recorded events in each county, so it reflects affected neighbourhoods rather than the whole county grid. Community data is unverified; treat figures as estimates. Need the full archive with per-feeder analytics? Data & API · Today's interruptions