Kenya power reliability, last 30 days
Computed from official Kenya Power planned-interruption notices and community reports on the power4africa map.
224
outage events
1947h
total outage-hours
96%
planned maintenance
29
counties affected
Counties by outage-hours
| County | Outage-hours | Events | Areas hit | Planned share | Uptime |
|---|---|---|---|---|---|
| Nairobi | 694.3h | 71 | 50 | 90% | 98.1% |
| Nyeri | 221h | 27 | 27 | 100% | 98.9% |
| Kiambu | 176h | 22 | 21 | 100% | 98.8% |
| Kajiado | 140h | 14 | 10 | 93% | 98.1% |
| Machakos | 88h | 10 | 5 | 100% | 97.6% |
| Kitui | 72h | 8 | 8 | 100% | 98.8% |
| Kilifi | 71h | 10 | 8 | 100% | 98.8% |
| Embu | 58h | 7 | 7 | 100% | 98.8% |
| Meru | 54h | 6 | 6 | 100% | 98.8% |
| Kwale | 48h | 6 | 6 | 100% | 98.9% |
| Migori | 41.5h | 5 | 5 | 100% | 98.8% |
| Kisumu | 32h | 4 | 4 | 100% | 98.9% |
| Bomet | 28h | 4 | 4 | 100% | 99% |
| Kirinyaga | 24h | 3 | 3 | 100% | 98.9% |
| Vihiga | 20h | 3 | 3 | 100% | 99.1% |
| Uasin Gishu | 19.5h | 3 | 3 | 100% | 99.1% |
| Kisii | 16h | 2 | 2 | 100% | 98.9% |
| Taita Taveta | 16h | 2 | 2 | 100% | 98.9% |
| Trans Nzoia | 16h | 2 | 2 | 100% | 98.9% |
| West Pokot | 16h | 2 | 2 | 100% | 98.9% |
| Kericho | 16h | 2 | 2 | 100% | 98.9% |
| Mombasa | 16h | 2 | 2 | 100% | 98.9% |
| Tana River | 16h | 2 | 2 | 100% | 98.9% |
| Kakamega | 12.5h | 2 | 2 | 100% | 99.1% |
| Narok | 8h | 1 | 1 | 100% | 98.9% |
| Bungoma | 8h | 1 | 1 | 100% | 98.9% |
| Lamu | 8h | 1 | 1 | 100% | 98.9% |
| Nandi | 8h | 1 | 1 | 100% | 98.9% |
| Busia | 3.5h | 1 | 1 | 100% | 99.5% |
Uptime is averaged over the areas with recorded events in each county, so it reflects affected neighbourhoods rather than the whole county grid. Community data is unverified; treat figures as estimates. Need the full archive with per-feeder analytics? Data & API · Today's interruptions